Auto-detected +EV edges for the week of Nov 2, 2026. Total: 140+ edges · average +EV: 43.3% · biggest +EV: 834.2% · graded so far: — hit rate, — on 1u flat stakes.
Top edges from the week
| Sport / market | Bet / book | +EV | Result | CLV surplus |
|---|---|---|---|---|
| NBAMoneyline | Utah JazzUtah Jazz @ New Orleans Pelicans · BetMGM · +3300 | 834.2% | Pending— | — |
| NBAMoneyline | Los Angeles ClippersToronto Raptors @ Los Angeles Clippers · Bovada · +750 | 593.6% | Pending— | — |
| NBAMoneyline | Los Angeles ClippersToronto Raptors @ Los Angeles Clippers · BetRivers · +600 | 471.2% | Pending— | — |
| NBAMoneyline | Los Angeles ClippersToronto Raptors @ Los Angeles Clippers · FanDuel · +540 | 422.3% | Pending— | — |
| NBAMoneyline | Los Angeles ClippersToronto Raptors @ Los Angeles Clippers · BetMGM · +475 | 369.2% | Pending— | — |
By sport
| Sport | Edges | Avg +EV | Graded / hit rate | Units |
|---|---|---|---|---|
| NCAAB | 77 | 13.9% | 0— | — |
| NBA | 29 | 161.1% | 0— | — |
| NCAAF | 22 | 9.6% | 0— | — |
| NFL | 9 | 9.3% | 0— | — |
| NHL | 3 | 9.7% | 0— | — |
By sportsbook
| Sportsbook | Edges | Avg +EV | Graded / hit rate | Units |
|---|---|---|---|---|
| FanDuel | 56 | 25.8% | 0— | — |
| DraftKings | 31 | 33.4% | 0— | — |
| Bovada | 20 | 52.0% | 0— | — |
| BetMGM | 17 | 96.4% | 0— | — |
| BetRivers | 16 | 56.7% | 0— | — |
Results and closing line value
Graded record0W-0L-0P— hit rate · —
CLV sample3-483.7 average surplus · 0 beat close
CLV surplus is the American-odds difference between the captured bet price and the closing line. A positive number means the tracked price beat the close.
Weekly scan snapshot
- 🐕 Weekly sharp-money recap · Nov 1 – Nov 7 140 +EV edges detected this week · biggest +EV: 834.2% Auto-detected by scanning 7 books.
- → NBA · Moneyline: BetMGM Utah Jazz (+3300) — 834.2% +EV
- → NCAAB · Moneyline: FanDuel Coppin St Eagles (+8000) — 66.5% +EV
- → NFL · Moneyline: BetRivers Las Vegas Raiders (+1150) — 29.0% +EV
- → NCAAF · Moneyline: FanDuel Arizona Wildcats (-142) — 20.5% +EV
- → NBA · Moneyline: Bovada Los Angeles Clippers (+750) — 593.6% +EV
- Full track record → https://edgehound.onrender.com/results #+EV